Have a hard time tracking Dutch Lotto results ?
LOTTOmania will check all your tickets in one easy shot !
Learn how to save money beating only on the best numbers and avoid combinations that are unlikely to be drawn. If you are looking for a software to suggest numbers to play based on analysis of patterns of previous drawings, and you would like to print your numbers directly on play slips download our lotttery software - LOTTOmania now.
Professional lottery software to play Dutch Lotto using more numbers for the least amount of money! With LOTTOmania you will gain an amazing ability to generate lotto systems for Dutch Lotto with a minimum winning guarantee, apply filters to reduce the number of combinations included in your wheel. This absolutely amazing product is able to download the latest Dutch Lotto results automatically - just by one click. No need to enter results by hand !
Winning Dutch Lotto lottery is not as difficult as it may seem if you follow a plan. You'll be amazed at how well this system works.
Would you like to know more? Please visit:
lottery software - video tutorials
Purchase LOTTOmania and start winning the Dutch Lotto Today!
Order NowDraw Date | Dutch Lotto winning numbers |
---|---|
Sat 9 Jan 2016 | 04 - 18 - 21 - 26 - 39 - 43 |
Sat 2 Jan 2016 | 08 - 15 - 18 - 21 - 27 - 43 |
Sat 26 Dec 2015 | 01 - 02 - 23 - 31 - 40 - 42 |
Sat 19 Dec 2015 | 03 - 04 - 05 - 09 - 36 - 38 |
Sat 12 Dec 2015 | 10 - 22 - 26 - 36 - 40 - 43 |
Sat 5 Dec 2015 | 03 - 10 - 14 - 17 - 20 - 28 |
Sat 28 Nov 2015 | 02 - 03 - 07 - 15 - 30 - 44 |
Sat 21 Nov 2015 | 04 - 09 - 15 - 34 - 38 - 40 |
Sat 14 Nov 2015 | 03 - 18 - 24 - 30 - 32 - 42 |
Sat 7 Nov 2015 | 14 - 15 - 18 - 27 - 29 - 43 |
Sat 31 Oct 2015 | 06 - 07 - 22 - 32 - 37 - 40 |
Sat 24 Oct 2015 | 01 - 14 - 18 - 20 - 26 - 32 |
Sat 17 Oct 2015 | 01 - 02 - 25 - 28 - 38 - 42 |
Sat 10 Oct 2015 | 01 - 05 - 09 - 11 - 15 - 30 |
Sat 3 Oct 2015 | 15 - 24 - 40 - 41 - 42 - 43 |
Sat 26 Sep 2015 | 03 - 10 - 19 - 22 - 28 - 36 |
Sat 19 Sep 2015 | 04 - 06 - 07 - 09 - 19 - 37 |
Sat 12 Sep 2015 | 04 - 06 - 26 - 31 - 40 - 42 |
Sat 5 Sep 2015 | 02 - 07 - 15 - 16 - 26 - 42 |
Sat 29 Aug 2015 | 10 - 12 - 15 - 19 - 28 - 30 |
LOTTOmania2000.net is a privately and independently operated website not affiliated with the Dutch Lotto. Every effort has been made to ensure the accuracy of the data reported. In the event of a discrepancy between this publication and the official results from the Dutch Lotto, the latter shall prevail. Data is provided for informational purposes only. LOTTOmania2000.net shall not be liable for any errors or delays in the content, or for any actions in reliance on these listings. Complete game information and prize claiming instructions are available at the Dutch Lotto official website.