Have a hard time tracking Swiss Lotto results ?
LOTTOmania will check all your tickets in one easy shot !
Learn how to save money beating only on the best numbers and avoid combinations that are unlikely to be drawn. If you are looking for a software to suggest numbers to play based on analysis of patterns of previous drawings, and you would like to print your numbers directly on play slips download our lotttery software - LOTTOmania now.
Professional lottery software to play Swiss Lotto using more numbers for the least amount of money! With LOTTOmania you will gain an amazing ability to generate lotto systems for Swiss Lotto with a minimum winning guarantee, apply filters to reduce the number of combinations included in your wheel. This absolutely amazing product is able to download the latest Swiss Lotto results automatically - just by one click. No need to enter results by hand !
Winning Swiss Lotto lottery is not as difficult as it may seem if you follow a plan. You'll be amazed at how well this system works.
Would you like to know more? Please visit:
lottery software - video tutorials
Purchase LOTTOmania and start winning the Swiss Lotto Today!
Order NowDraw Date | Swiss Lotto winning numbers |
---|---|
Sat 17 Apr 2021 | 07 - 09 - 18 - 36 - 40 - 41 - 02 |
Wed 14 Apr 2021 | 12 - 16 - 22 - 35 - 41 - 42 - 04 |
Sat 10 Apr 2021 | 06 - 07 - 08 - 12 - 32 - 38 - 01 |
Wed 7 Apr 2021 | 05 - 07 - 08 - 32 - 33 - 34 - 04 |
Sat 3 Apr 2021 | 04 - 08 - 17 - 22 - 27 - 31 - 04 |
Wed 31 Mar 2021 | 04 - 06 - 14 - 34 - 37 - 42 - 03 |
Sat 27 Mar 2021 | 21 - 23 - 26 - 27 - 32 - 41 - 01 |
Wed 24 Mar 2021 | 16 - 25 - 31 - 40 - 41 - 42 - 05 |
Sat 20 Mar 2021 | 01 - 02 - 03 - 16 - 22 - 37 - 05 |
Wed 17 Mar 2021 | 04 - 09 - 13 - 29 - 37 - 41 - 06 |
Sat 13 Mar 2021 | 02 - 18 - 29 - 31 - 39 - 42 - 04 |
Wed 10 Mar 2021 | 02 - 07 - 08 - 10 - 27 - 36 - 06 |
Sat 6 Mar 2021 | 06 - 20 - 28 - 37 - 38 - 41 - 02 |
Wed 3 Mar 2021 | 03 - 04 - 11 - 12 - 17 - 20 - 05 |
Sat 27 Feb 2021 | 02 - 16 - 19 - 28 - 31 - 34 - 01 |
Wed 24 Feb 2021 | 03 - 09 - 23 - 33 - 36 - 41 - 05 |
Sat 20 Feb 2021 | 10 - 20 - 27 - 34 - 35 - 38 - 02 |
Wed 17 Feb 2021 | 06 - 12 - 23 - 34 - 36 - 40 - 03 |
Sat 13 Feb 2021 | 04 - 18 - 27 - 32 - 38 - 39 - 02 |
Wed 10 Feb 2021 | 09 - 13 - 19 - 21 - 27 - 30 - 04 |
LOTTOmania2000.net is a privately and independently operated website not affiliated with the Swiss Lotto. Every effort has been made to ensure the accuracy of the data reported. In the event of a discrepancy between this publication and the official results from the Swiss Lotto, the latter shall prevail. Data is provided for informational purposes only. LOTTOmania2000.net shall not be liable for any errors or delays in the content, or for any actions in reliance on these listings. Complete game information and prize claiming instructions are available at the Swiss Lotto official website.